Property Attributes
- MLS#10840617
- TypeSingle Family
- Listing Status Coming Soon
- CountyHenry
- CityMcdonough
- NeighborhoodSmithfeild Estates
- Zip30252
- StyleTraditional
- Year Built2007
- Taxes$ 6377
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage4676
- Lot Size0.721 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Coming Soon! 1014 Clover Leaf Drive in McDonough will be hitting the market soon. Professional photos and additional details are on the way. Stay tuned!
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Walk To Schools,Near Shopping |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Smithfeild Estates |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | From McDonough, take GA-20 E toward Conyers. Turn onto McDonough Pkwy, then follow local roads toward Clover Leaf Dr. Continue to 1014 Clover Leaf Dr, which will be located in the established residential community. |
| High School | Union Grove |
| City | Mcdonough |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31406.76 |
| Carport Y/N | false |
| Elementary School | East Lake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6377 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Double Vanity,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2338 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2338 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 31406.76 |
| Foundation Details | Slab |
| Building Area Total | 4676 |
| Lot Size Acres | 0.721 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 19, 2026 8:23 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested